School fees
Private school fees in City of London
None of the 5 independent schools in City of London has published fees with us yet. Fees shown are annual, for day pupils unless stated. Every figure links to where it came from; figures marked unconfirmed have not yet been checked by the school.
| School | Type | Annual fees | Source |
|---|---|---|---|
| Charterhouse Square SchoolLondon | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| City of London SchoolLondon | Independent schoolaged 10 to 18 | Not published yet | Ask the school |
| City of London School for GirlsLondon | Independent schoolaged 10 to 18 | Not published yet | Ask the school |
| David Game CollegeLondon | Independent schoolaged 13 to 22 | Not published yet | Ask the school |
| St Paul's Cathedral SchoolLondon | Prep independent schoolaged 4 to 13 | Not published yet | Ask the school |
Is a figure wrong? Schools can correct their own fees after claiming their listing. See also all schools in City of London.