School fees
Private school fees in Derbyshire
None of the 29 independent schools in Derbyshire has published fees with us yet. Fees shown are annual, for day pupils unless stated. Every figure links to where it came from; figures marked unconfirmed have not yet been checked by the school.
| School | Type | Annual fees | Source |
|---|---|---|---|
| Alderwasley Hall SchoolBelper | All-through independent special schoolaged 5 to 20 | Not published yet | Ask the school |
| Arnfield Independent SchoolGlossop | Secondary independent special schoolaged 11 to 17 | Not published yet | Ask the school |
| Bladon House SchoolBurton-on-Trent | All-through independent special schoolaged 5 to 19 | Not published yet | Ask the school |
| Bluebank SchoolChesterfield | Secondary independent special schoolaged 11 to 16 | Not published yet | Ask the school |
| Bradshaw Farm Independent SchoolBuxton | Secondary independent special schoolaged 11 to 16 | Not published yet | Ask the school |
| Dame Catherine Harpur's SchoolDerby | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Eastwood Grange SchoolChesterfield | All-through independent special schoolaged 5 to 19 | Not published yet | Ask the school |
| High Grange SchoolMickleover | All-through independent special schoolaged 5 to 19 | Not published yet | Ask the school |
| Include-West BarsChesterfield | Secondary independent special schoolaged 11 to 18 | Not published yet | Ask the school |
| Jasmine Grove SchoolChesterfield | Independent special schoolaged 8 to 18 | Not published yet | Ask the school |
| Jasmine House SchoolHeanor | Secondary independent special schoolaged 11 to 18 | Not published yet | Ask the school |
| Kershaw WoodGlossop | Junior independent special schoolaged 5 to 11 | Not published yet | Ask the school |
| Kingdom Christian SchoolAlfreton | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Longdon Park SchoolEgginton | All-through independent special schoolaged 7 to 18 | Not published yet | Ask the school |
| Meadowbrook SchoolNottingham | All-through independent special schoolaged 5 to 19 | Not published yet | Ask the school |
| New DirectionChesterfield | Secondary independent special schoolaged 11 to 18 | Not published yet | Ask the school |
| Oaklands Manor SchoolBuxton | Secondary independent special schoolaged 11 to 17 | Not published yet | Ask the school |
| Old Sams Farm Independent SchoolBuxton | Secondary independent special schoolaged 11 to 16 | Not published yet | Ask the school |
| Pegasus SchoolSwadlincote | All-through independent special schoolaged 7 to 19 | Not published yet | Ask the school |
| Repton Preparatory SchoolDerby | Independent schoolaged 2 to 14 | Not published yet | Ask the school |
| Repton SchoolDerby | Secondary independent schoolaged 12 to 19 | Not published yet | Ask the school |
| Spring Valley SchoolBreaston | All-through independent special schoolaged 5 to 16 | Not published yet | Ask the school |
| St Anselm's SchoolBakewell | Prep independent schoolaged 0 to 13 | Not published yet | Ask the school |
| St Peter and St Paul SchoolChesterfield | Primary independent schoolaged 4 to 11 | Not published yet | Ask the school |
| St Wystan's SchoolDerby | Primary independent schoolaged 4 to 11 | Not published yet | Ask the school |
| The Bayleaf HubDerby | All-through independent special schoolaged 7 to 18 | Not published yet | Ask the school |
| Trent CollegeNottingham | All-through independent schoolaged 3 to 19 | Not published yet | Ask the school |
| Welden SchoolDerby | Independent special schoolaged 10 to 16 | Not published yet | Ask the school |
| Wellbrook SchoolDerby | Independent special schoolaged 9 to 16 | Not published yet | Ask the school |
Is a figure wrong? Schools can correct their own fees after claiming their listing. See also all schools in Derbyshire.