School fees
Private school fees in Enfield
None of the 10 independent schools in Enfield has published fees with us yet. Fees shown are annual, for day pupils unless stated. Every figure links to where it came from; figures marked unconfirmed have not yet been checked by the school.
| School | Type | Annual fees | Source |
|---|---|---|---|
| Alternative Centre of EducationLondon | All-through independent schoolaged 7 to 16 | Not published yet | Ask the school |
| Focus 1st AcademyLondon | Secondary independent schoolaged 11 to 16 | Not published yet | Ask the school |
| Freshsteps Independent schoolBrimsdown | All-through independent schoolaged 5 to 18 | Not published yet | Ask the school |
| Grange Park Preparatory SchoolLondon | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Keble Preparatory SchoolLondon | Prep independent schoolaged 3 to 13 | Not published yet | Ask the school |
| Palmers Green High SchoolLondon | All-through independent schoolaged 4 to 16 | Not published yet | Ask the school |
| Salcombe Preparatory SchoolLondon | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Silverways SchoolEnfield | All-through independent special schoolaged 7 to 17 | Not published yet | Ask the school |
| St John's Preparatory and Senior SchoolPotters Bar | All-through independent schoolaged 3 to 19 | Not published yet | Ask the school |
| Vita Et Pax SchoolLondon | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
Is a figure wrong? Schools can correct their own fees after claiming their listing. See also all schools in Enfield.