School fees
Private school fees in Essex
None of the 48 independent schools in Essex has published fees with us yet. Fees shown are annual, for day pupils unless stated. Every figure links to where it came from; figures marked unconfirmed have not yet been checked by the school.
| School | Type | Annual fees | Source |
|---|---|---|---|
| Athena SchoolCanvey Island | Independent special schoolaged 8 to 17 | Not published yet | Ask the school |
| Brentwood SchoolBrentwood | All-through independent schoolaged 3 to 19 | Not published yet | Ask the school |
| Cambian Great Dunmow SchoolGreat Dunmow | Secondary independent special schoolaged 11 to 16 | Not published yet | Ask the school |
| Chelmsford Hospital SchoolChelmsford | Secondary independent schoolaged 11 to 18 | Not published yet | Ask the school |
| Chigwell SchoolChigwell | All-through independent schoolaged 4 to 18 | Not published yet | Ask the school |
| Clarity Independent SchoolChelmsford | All-through independent special schoolaged 6 to 17 | Not published yet | Ask the school |
| Colchester Prep & High SchoolColchester | All-through independent schoolaged 2 to 16 | Not published yet | Ask the school |
| Compass Community School EssexClacton-on-Sea | Secondary independent special schoolaged 11 to 19 | Not published yet | Ask the school |
| Coopersale Hall SchoolEpping | All-through independent schoolaged 2 to 16 | Not published yet | Ask the school |
| Daiglen SchoolEsses | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Doucecroft SchoolColchester | All-through independent special schoolaged 3 to 19 | Not published yet | Ask the school |
| Elm Green Preparatory SchoolChelmsford | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Felsted SchoolFelsted | All-through independent schoolaged 3 to 19 | Not published yet | Ask the school |
| Gosfield SchoolHalstead | All-through independent schoolaged 2 to 18 | Not published yet | Ask the school |
| Heathcote SchoolChelmsford | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| High TreesChelmsford | Secondary independent special schoolaged 11 to 17 | Not published yet | Ask the school |
| Holmwood House SchoolColchester | All-through independent schoolaged 0 to 16 | Not published yet | Ask the school |
| Howe Green House SchoolBishop's Stortford | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| Learn and Prosper SchoolClacton-on-Sea | Independent special schoolaged 7 to 14 | Not published yet | Ask the school |
| Littlegarth SchoolColchester | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| Loyola Preparatory SchoolBuckhurst Hill | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Luxborough Court SchoolChigwell | All-through independent special schoolaged 5 to 19 | Not published yet | Ask the school |
| Maldon Court Preparatory SchoolMaldon | Primary independent schoolaged 1 to 11 | Not published yet | Ask the school |
| Minerva Independent SchoolClacton-on-Sea | Independent special schoolaged 8 to 17 | Not published yet | Ask the school |
| New Hall SchoolChelmsford | All-through independent schoolaged 1 to 19 | Not published yet | Ask the school |
| Oaklands SchoolLoughton | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| Octavia House Schools, EssexGreat Baddow | All-through independent special schoolaged 5 to 16 | Not published yet | Ask the school |
| Omnia FoundationRayleigh | Secondary independent special schoolaged 12 to 17 | Not published yet | Ask the school |
| Open Box Education CentreEpping | Secondary independent schoolaged 14 to 17 | Not published yet | Ask the school |
| Saint Nicholas SchoolHarlow | All-through independent schoolaged 2 to 16 | Not published yet | Ask the school |
| St Anne's SchoolChelmsford | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| St Cedd's SchoolChelmsford | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| St John's RC School (Essex)Woodford Bridge | All-through independent special schoolaged 5 to 19 | Not published yet | Ask the school |
| St John's SchoolBillericay | All-through independent schoolaged 2 to 16 | Not published yet | Ask the school |
| St Margaret's Preparatory SchoolHalstead | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| St Mary's School for GirlsColchester | All-through independent schoolaged 2 to 17 | Not published yet | Ask the school |
| St Philomena's SchoolFrinton-on-Sea | Primary independent schoolaged 4 to 11 | Not published yet | Ask the school |
| Teaseldown SchoolHalstead | Secondary independent special schoolaged 11 to 19 | Not published yet | Ask the school |
| The Belsteads SchoolLittle Waltham | Independent special schoolaged 10 to 17 | Not published yet | Ask the school |
| The Haefen Independent Special SchoolBradfield | Junior independent special schoolaged 5 to 11 | Not published yet | Ask the school |
| The Tower SchoolEpping | Secondary independent special schoolaged 11 to 18 | Not published yet | Ask the school |
| The WillowsColchester | Secondary independent special schoolaged 11 to 17 | Not published yet | Ask the school |
| The Yellow House SchoolHalstead | Secondary independent special schoolaged 13 to 17 | Not published yet | Ask the school |
| Ursuline Preparatory SchoolBrentwood | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Widford Lodge SchoolChelmsford | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| Woodcroft SchoolLoughton | Independent special schoolaged 5 to 13 | Not published yet | Ask the school |
| Woodend Farm SchoolWitham | All-through independent special schoolaged 6 to 16 | Not published yet | Ask the school |
| Woodlands School Hutton ManorBrentwood | Primary independent schoolaged 0 to 11 | Not published yet | Ask the school |
Is a figure wrong? Schools can correct their own fees after claiming their listing. See also all schools in Essex.