School fees
Private school fees in Kensington and Chelsea
None of the 30 independent schools in Kensington and Chelsea has published fees with us yet. Fees shown are annual, for day pupils unless stated. Every figure links to where it came from; figures marked unconfirmed have not yet been checked by the school.
| School | Type | Annual fees | Source |
|---|---|---|---|
| Arden HouseLondon | Secondary independent schoolaged 11 to 17 | Not published yet | Ask the school |
| Ashbourne CollegeLondon | Independent schoolaged 13 to 21 | Not published yet | Ask the school |
| Bassett House SchoolLondon | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| Cameron Vale SchoolLondon | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| Chepstow House SchoolLondon | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| CollinghamLondon | Secondary independent schoolaged 13 to 19 | Not published yet | Ask the school |
| Falkner HouseLondon | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| Francis Holland Preparatory SchoolLondon | Prep independent schoolaged 4 to 12 | Not published yet | Ask the school |
| Garden House SchoolLondon | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Glendower Preparatory SchoolLondon | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| Hill House SchoolLondon | Prep independent schoolaged 4 to 13 | Not published yet | Ask the school |
| Instituto Espanol Canada BlanchLondon | All-through independent schoolaged 3 to 19 | Not published yet | Ask the school |
| Knightsbridge SchoolLondon | All-through independent schoolaged 2 to 16 | Not published yet | Ask the school |
| La Petite Ecole FrancaiseLondon | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| Lycee Francais Charles de GaulleLondon | All-through independent schoolaged 2 to 19 | Not published yet | Ask the school |
| Mander Portman Woodward SchoolLondon | Independent schoolaged 14 to 20 | Not published yet | Ask the school |
| More House SchoolKnightsbridge | Independent schoolaged 9 to 18 | Not published yet | Ask the school |
| Norland Place SchoolLondon | Primary independent schoolaged 4 to 11 | Not published yet | Ask the school |
| Notting Hill Prep SchoolLondon | Independent schoolaged 4 to 14 | Not published yet | Ask the school |
| Pembridge Hall SchoolLondon | Primary independent schoolaged 4 to 11 | Not published yet | Ask the school |
| Queen's Gate SchoolLondon | All-through independent schoolaged 4 to 19 | Not published yet | Ask the school |
| SialLondon | Independent schoolaged 2 to 14 | Not published yet | Ask the school |
| Snowflake SchoolLondon | All-through independent special schoolaged 5 to 16 | Not published yet | Ask the school |
| Southbank International School KensingtonLondon | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| St Philip's SchoolLondon | Prep independent schoolaged 4 to 13 | Not published yet | Ask the school |
| Sussex House SchoolLondon | Independent schoolaged 8 to 13 | Not published yet | Ask the school |
| The Stewart Bilingual SchoolLondon | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Thomas's KensingtonLondon | Primary independent schoolaged 4 to 11 | Not published yet | Ask the school |
| Wetherby SchoolLondon | Primary independent schoolaged 3 to 8 | Not published yet | Ask the school |
| Wetherby School, KensingtonLondon | Primary independent schoolaged 2 to 8 | Not published yet | Ask the school |
Is a figure wrong? Schools can correct their own fees after claiming their listing. See also all schools in Kensington and Chelsea.