School fees
Private school fees in Nottingham
None of the 12 independent schools in Nottingham has published fees with us yet. Fees shown are annual, for day pupils unless stated. Every figure links to where it came from; figures marked unconfirmed have not yet been checked by the school.
| School | Type | Annual fees | Source |
|---|---|---|---|
| Crisp Vocational ProvisionNottingham | Secondary independent special schoolaged 13 to 16 | Not published yet | Ask the school |
| Fig Tree Primary SchoolNottingham | Junior independent schoolaged 5 to 11 | Not published yet | Ask the school |
| FuelNottingham | Secondary independent schoolaged 13 to 16 | Not published yet | Ask the school |
| Green Crescent SchoolNottingham | Primary independent schoolaged 4 to 11 | Not published yet | Ask the school |
| Hollygirt SchoolNottingham | Independent schoolaged 10 to 16 | Not published yet | Ask the school |
| Jamia Al-Hudaa Residential CollegeNottingham | Secondary independent schoolaged 11 to 19 | Not published yet | Ask the school |
| Nottingham Girls' High School GDSTNottingham | All-through independent schoolaged 3 to 19 | Not published yet | Ask the school |
| Nottingham High SchoolNottingham | All-through independent schoolaged 3 to 19 | Not published yet | Ask the school |
| Silver Linings SchoolNottingham | Junior independent special schoolaged 5 to 11 | Not published yet | Ask the school |
| St Joseph's SchoolNottingham | Primary independent schoolaged 1 to 11 | Not published yet | Ask the school |
| Sutherland House SchoolNottingham | All-through independent special schoolaged 3 to 19 | Not published yet | Ask the school |
| Take 1 Learning CentreNottingham | Secondary independent schoolaged 14 to 16 | Not published yet | Ask the school |
Is a figure wrong? Schools can correct their own fees after claiming their listing. See also all schools in Nottingham.