School fees
Private school fees in Oxfordshire
Of the 53 independent schools listed, 1 publish fees, ranging from about £6,873 to £14,538 a year. Fees shown are annual, for day pupils unless stated. Every figure links to where it came from; figures marked unconfirmed have not yet been checked by the school.
| School | Type | Annual fees | Source |
|---|---|---|---|
| Chandlings PrepOxford | Primary independent schoolaged 2 to 11 | £6,873 to £14,538 | School website, Oct 2026Unconfirmed |
| Abingdon SchoolAbingdon | All-through independent schoolaged 4 to 19 | Not published yet | Ask the school |
| Aspris Ridgeway SchoolSwindon | All-through independent special schoolaged 7 to 19 | Not published yet | Ask the school |
| Aurora Rowan SchoolReading | All-through independent special schoolaged 5 to 19 | Not published yet | Ask the school |
| Bloxham SchoolBanbury | Secondary independent schoolaged 11 to 19 | Not published yet | Ask the school |
| Bruern Abbey SchoolBicester | All-through independent schoolaged 7 to 17 | Not published yet | Ask the school |
| Cherwell College OxfordOxford | Independent schoolaged 12 to 25 | Not published yet | Ask the school |
| Chilworth House SchoolOxford | Independent special schoolaged 5 to 12 | Not published yet | Ask the school |
| Chilworth House Upper SchoolWheatley | Secondary independent special schoolaged 11 to 18 | Not published yet | Ask the school |
| Christ Church Cathedral SchoolOxford | Prep independent schoolaged 2 to 13 | Not published yet | Ask the school |
| Cokethorpe SchoolWitney | All-through independent schoolaged 4 to 18 | Not published yet | Ask the school |
| Cothill HouseAbingdon | Independent schoolaged 7 to 14 | Not published yet | Ask the school |
| Cranford SchoolWallingford | All-through independent schoolaged 2 to 18 | Not published yet | Ask the school |
| d'Overbroeck'sOxford | Secondary independent schoolaged 11 to 19 | Not published yet | Ask the school |
| Dragon SchoolOxford | Independent schoolaged 4 to 14 | Not published yet | Ask the school |
| Emmanuel Christian SchoolOxford | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Headington School OxfordOxford | All-through independent schoolaged 3 to 19 | Not published yet | Ask the school |
| Huckleberry Therapeutic SchoolWantage | Junior independent special schoolaged 5 to 11 | Not published yet | Ask the school |
| Kingham Hill SchoolChipping Norton | Secondary independent schoolaged 11 to 18 | Not published yet | Ask the school |
| Kings Education (Oxford)Oxford | Independent schoolaged 15 to 25 | Not published yet | Ask the school |
| Kitebrook Preparatory SchoolMoreton-in-Marsh | Prep independent schoolaged 3 to 13 | Not published yet | Ask the school |
| LVS OxfordOxford | Independent special schoolaged 11 to 20 | Not published yet | Ask the school |
| Magdalen College SchoolOxford | All-through independent schoolaged 7 to 19 | Not published yet | Ask the school |
| Moulsford Preparatory SchoolWallingford | Prep independent schoolaged 3 to 13 | Not published yet | Ask the school |
| Mulberry Bush SchoolWitney | Independent special schoolaged 5 to 12 | Not published yet | Ask the school |
| New College SchoolOxford | Prep independent schoolaged 4 to 13 | Not published yet | Ask the school |
| Oratory Preparatory SchoolReading | Prep independent schoolaged 2 to 13 | Not published yet | Ask the school |
| Oxford High School GDSTOxford | All-through independent schoolaged 4 to 19 | Not published yet | Ask the school |
| Oxford International CollegeOxford | Independent schoolaged 14 to 20 | Not published yet | Ask the school |
| Oxford Montessori SchoolsOxford | All-through independent schoolaged 2 to 17 | Not published yet | Ask the school |
| Park SchoolChipping Norton | All-through independent special schoolaged 7 to 18 | Not published yet | Ask the school |
| Pinewood SchoolSwindon | Prep independent schoolaged 2 to 13 | Not published yet | Ask the school |
| Radley CollegeAbingdon | Secondary independent schoolaged 13 to 18 | Not published yet | Ask the school |
| Rupert House SchoolHenley-on-Thames | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Sandwell Learning CentreAlvescot | Independent special schoolaged 8 to 19 | Not published yet | Ask the school |
| Shiplake CollegeHenley-on-Thames | Secondary independent schoolaged 11 to 19 | Not published yet | Ask the school |
| Sibford SchoolBanbury | All-through independent schoolaged 3 to 19 | Not published yet | Ask the school |
| St Clare's, OxfordOxford | Secondary independent schoolaged 15 to 19 | Not published yet | Ask the school |
| St Edward's SchoolOxford | Secondary independent schoolaged 13 to 18 | Not published yet | Ask the school |
| St Helen and St KatharineAbingdon | Independent schoolaged 9 to 18 | Not published yet | Ask the school |
| St Hugh's SchoolFaringdon | All-through independent schoolaged 3 to 16 | Not published yet | Ask the school |
| St John's Priory SchoolBanbury | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| St Mary's PreparatoryHenley-on-Thames | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Summer Fields SchoolOxford | Prep independent schoolaged 4 to 13 | Not published yet | Ask the school |
| Swalcliffe Park School CIOBanbury | Independent special schoolaged 10 to 19 | Not published yet | Ask the school |
| The King's SchoolWitney | All-through independent schoolaged 2 to 16 | Not published yet | Ask the school |
| The Manor Preparatory SchoolAbingdon | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| The Oratory SchoolReading | Secondary independent schoolaged 11 to 18 | Not published yet | Ask the school |
| The Treehouse SchoolCholsey | Junior independent schoolaged 5 to 11 | Not published yet | Ask the school |
| The Unicorn SchoolAbingdon | All-through independent special schoolaged 6 to 19 | Not published yet | Ask the school |
| Tudor Hall SchoolBanbury | Independent schoolaged 9 to 18 | Not published yet | Ask the school |
| Windrush Valley SchoolChipping Norton | Primary independent schoolaged 3 to 11 | Not published yet | Ask the school |
| Wychwood SchoolOxford | Independent schoolaged 10 to 18 | Not published yet | Ask the school |
Is a figure wrong? Schools can correct their own fees after claiming their listing. See also all schools in Oxfordshire.