School fees
Private school fees in Wiltshire
None of the 27 independent schools in Wiltshire has published fees with us yet. Fees shown are annual, for day pupils unless stated. Every figure links to where it came from; figures marked unconfirmed have not yet been checked by the school.
| School | Type | Annual fees | Source |
|---|---|---|---|
| Appleford SchoolSalisbury | All-through independent special schoolaged 7 to 18 | Not published yet | Ask the school |
| Avondale Preparatory SchoolSalisbury | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| Brunel CollegeSalisbury | Secondary independent schoolaged 11 to 16 | Not published yet | Ask the school |
| Chafyn-GodolphinSalisbury | All-through independent schoolaged 0 to 19 | Not published yet | Ask the school |
| Compass Community School Athelstan ParkWestbury | Independent special schoolaged 8 to 17 | Not published yet | Ask the school |
| Compass Community School Wheatley ParkSwindon | All-through independent special schoolaged 7 to 17 | Not published yet | Ask the school |
| Coombe House SchoolShaftesbury | All-through independent special schoolaged 5 to 19 | Not published yet | Ask the school |
| Cricklade Manor PrepSwindon | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| Dauntsey's SchoolDevizes | Secondary independent schoolaged 11 to 18 | Not published yet | Ask the school |
| Emmaus SchoolTrowbridge | All-through independent schoolaged 4 to 16 | Not published yet | Ask the school |
| Heywood PrepCorsham | Primary independent schoolaged 2 to 11 | Not published yet | Ask the school |
| Leehurst Swan SchoolSalisbury | All-through independent schoolaged 4 to 16 | Not published yet | Ask the school |
| Lumiar Stowford SchoolWingfield | Independent schoolaged 4 to 14 | Not published yet | Ask the school |
| Marlborough CollegeMarlborough | Secondary independent schoolaged 13 to 19 | Not published yet | Ask the school |
| Meadow Bridge SchoolCricklade | All-through independent special schoolaged 6 to 19 | Not published yet | Ask the school |
| Melksham House SchoolMelksham | All-through independent special schoolaged 4 to 16 | Not published yet | Ask the school |
| Oneschool Global Uk Salisbury CampusSalisbury | All-through independent schoolaged 7 to 18 | Not published yet | Ask the school |
| On Track Education Centre WestburyWestbury | Secondary independent special schoolaged 11 to 18 | Not published yet | Ask the school |
| Robins Way SchoolFigheldean | Independent special schoolaged 7 to 13 | Not published yet | Ask the school |
| Salisbury Cathedral SchoolSalisbury | Prep independent schoolaged 2 to 13 | Not published yet | Ask the school |
| Sandroyd SchoolSalisbury | Prep independent schoolaged 2 to 13 | Not published yet | Ask the school |
| St Francis SchoolPewsey | Prep independent schoolaged 1 to 13 | Not published yet | Ask the school |
| St Marys Calne and St Margarets PrepCalne | All-through independent schoolaged 2 to 19 | Not published yet | Ask the school |
| Stonar SchoolMelksham | All-through independent schoolaged 2 to 18 | Not published yet | Ask the school |
| The Eaves Learning CentreWestbury | Independent special schoolaged 8 to 18 | Not published yet | Ask the school |
| The SpiresSalisbury | All-through independent special schoolaged 6 to 18 | Not published yet | Ask the school |
| Warminster SchoolWarminster | All-through independent schoolaged 2 to 19 | Not published yet | Ask the school |
Is a figure wrong? Schools can correct their own fees after claiming their listing. See also all schools in Wiltshire.