School fees
Private school fees in Wokingham
None of the 13 independent schools in Wokingham has published fees with us yet. Fees shown are annual, for day pupils unless stated. Every figure links to where it came from; figures marked unconfirmed have not yet been checked by the school.
| School | Type | Annual fees | Source |
|---|---|---|---|
| Crosfields SchoolReading | All-through independent schoolaged 2 to 16 | Not published yet | Ask the school |
| Dolphin SchoolHurst | All-through independent schoolaged 3 to 16 | Not published yet | Ask the school |
| High Close SchoolWokingham | All-through independent special schoolaged 7 to 18 | Not published yet | Ask the school |
| Holme Grange SchoolWokingham | All-through independent schoolaged 2 to 16 | Not published yet | Ask the school |
| Luckley House SchoolWokingham | Secondary independent schoolaged 11 to 19 | Not published yet | Ask the school |
| Ludgrove SchoolWokingham | Independent schoolaged 8 to 13 | Not published yet | Ask the school |
| Odyssey House SchoolWokingham | All-through independent special schoolaged 7 to 18 | Not published yet | Ask the school |
| Our Lady's Preparatory SchoolCrowthorne | Primary independent schoolaged 0 to 11 | Not published yet | Ask the school |
| Reading Blue Coat SchoolSonning-on-Thames | Secondary independent schoolaged 11 to 19 | Not published yet | Ask the school |
| Reddam House BerkshireWokingham | All-through independent schoolaged 0 to 19 | Not published yet | Ask the school |
| Riseley Green SchoolReading | All-through independent special schoolaged 4 to 16 | Not published yet | Ask the school |
| The Vine Christian SchoolReading | All-through independent schoolaged 3 to 18 | Not published yet | Ask the school |
| Waverley Preparatory School & Day NurseryWokingham | Primary independent schoolaged 0 to 11 | Not published yet | Ask the school |
Is a figure wrong? Schools can correct their own fees after claiming their listing. See also all schools in Wokingham.