
Burlington House School
Ages 7 to 21 · boys and girls
There are 79 open schools in London: 35 primary schools, 11 secondary schools, 4 nursery schools and 2 sixth form colleges. 19 are independent and 57 are state-funded, including 4 state special schools. Admissions for state schools in London are run by Hammersmith and Fulham.
Ofsted stopped single-word grades in September 2024. Of the other schools, 5 have a new-style report card instead; 7 had a graded inspection with no overall grade; 14 independent schools are inspected by ISI.

Ages 7 to 21 · boys and girls

Ages 4 to 11 · girls

Ages 2 to 11 · boys and girls
Ages 2 to 11 · boys and girls

Ages 4 to 11 · girls

Ages 3 to 11 · boys and girls

Ages 7 to 19 · boys and girls

Ages 2 to 6 · boys and girls
In the 2025 Year 6 tests, 31 of the 35 primary schools in London with published results had a bigger share of pupils reaching the expected standard in reading, writing and maths than the England average of 62%. Across London, 78% of Year 6 pupils reached it.
One dot per school; hover or tap a dot for its name.
| School | Value |
|---|---|
| Good Shepherd RC Primary School | 100% |
| John Betts Primary School | 100% |
| The London Oratory School | 100% |
| Addison Primary School | 93% |
| Holy Cross RC School | 92% |
| West London Free School Primary | 92% |
| St Stephen's CofE Primary School | 91% |
| Langford Primary School | 90% |
| St Mary's Catholic Primary School | 90% |
| St Peter's Primary School | 90% |
| Greenside Primary School | 87% |
| Ark Conway Primary Academy | 86% |
| St John XXIII Catholic Primary School | 85% |
| Earl's Court Free School Primary | 83% |
| All Saints CofE Primary School | 80% |
| Queen's Manor School | 78% |
| Ark Bentworth Primary Academy | 77% |
| Brackenbury Primary School | 77% |
| Normand Croft Community School for Early Years and Primary Education | 77% |
| Avonmore Primary School | 76% |
| Kenmont Primary School | 76% |
| Wendell Park Primary School | 76% |
| Fulham Primary School | 73% |
| Miles Coverdale Primary School | 73% |
| Larmenier & Sacred Heart Catholic Primary School | 72% |
| St Augustine's RC Primary School | 71% |
| Sulivan Primary School | 69% |
| New King's Road School | 68% |
| Melcombe Primary School | 67% |
| St John's Walham Green Church of England Primary School | 66% |
| Ark White City Primary Academy | 64% |
| Flora Gardens Primary School | 58% |
| St Paul's CofE Primary School | 57% |
| Wormholt Park Primary School | 52% |
| Old Oak Primary School | 39% |
Highest share reaching the expected standard: Good Shepherd RC Primary School (100%), John Betts Primary School (100%) and The London Oratory School (100%).
At GCSE in 2026 (provisional figures), 9 of the 11 secondary schools in London with published results scored above the England average Attainment 8 of 46.2, an average of about grade 4.6 across eight subjects. The average across London's schools was 56.7.
One dot per school; hover or tap a dot for its name.
| School | Value |
|---|---|
| Lady Margaret School | 64.7 |
| West London Free School | 64.2 |
| The Fulham Boys School | 63.8 |
| The London Oratory School | 59.9 |
| The Hurlingham Academy | 58.4 |
| Fulham Cross Girls' School and Language College | 58.1 |
| Sacred Heart High School | 56.2 |
| Hammersmith Academy | 54.9 |
| Phoenix Academy | 51.5 |
| Fulham Cross Academy | 43.9 |
| Ark Burlington Danes Academy | 43.6 |
Highest Attainment 8: Lady Margaret School (64.7), West London Free School (64.2) and The Fulham Boys School (63.8).
Independent schools' GCSE results are not published in these tables, so the 5 independent secondary schools here are not included.
Source: Department for Education performance data. Schools with fewer than 11 pupils taking the tests are left out of the highest list, because a few pupils swing the figures.
For state schools you apply through your home council, which for families living in London is Hammersmith and Fulham council, even if the school you want is in another council area. You list your preferences on one form, and the council makes one offer.
More: school admissions on GOV.UK.