
Froebel House School
Ages 3 to 11 · boys and girls
There are 92 open schools in Hull: 65 primary schools, 12 secondary schools and 1 sixth form college. 5 are independent and 86 are state-funded, including 4 state special schools. Admissions for state schools in Hull are run by Kingston upon Hull, City of.
Ofsted stopped single-word grades in September 2024. Of the other schools, 14 have a new-style report card instead; 12 had a graded inspection with no overall grade; 1 independent school is inspected by ISI.

Ages 3 to 11 · boys and girls
Ages 11 to 16 · boys and girls

Ages 3 to 18 · boys and girls

Ages 10 to 19 · boys and girls

Ages 15 to 19 · boys and girls
In the 2025 Year 6 tests, 42 of the 64 primary schools in Hull with published results had a bigger share of pupils reaching the expected standard in reading, writing and maths than the England average of 62%. Across Hull, 68% of Year 6 pupils reached it.
One dot per school; hover or tap a dot for its name.
| School | Value |
|---|---|
| Kingswood Parks Primary School | 88% |
| Spring Cottage Primary School | 88% |
| Bricknell Primary School | 87% |
| Craven Primary Academy | 85% |
| Clifton Primary School | 83% |
| East Park Primary School | 81% |
| Christopher Pickering Primary School | 80% |
| Lift Hall Road | 80% |
| Maybury Primary School | 80% |
| Mersey Primary Academy | 80% |
| Estcourt Primary Academy | 79% |
| Broadacre Primary School | 78% |
| Parkstone Primary School | 78% |
| Collingwood Primary School | 77% |
| Lift Green Way | 77% |
| Bude Park Primary School | 76% |
| Highlands Primary School | 76% |
| Marfleet Primary Academy | 75% |
| Wold Academy | 75% |
| Neasden Primary School | 74% |
| Eastfield Primary School | 73% |
| Francis Askew Primary School | 71% |
| Lift Newington | 71% |
| The Parks Primary Academy | 71% |
| Ainthorpe Primary School | 70% |
| Alderman Cogan's Church of England Primary Academy | 70% |
| Endsleigh Holy Child VC Academy | 70% |
| St Richard's VC Academy | 70% |
| Priory Primary School | 69% |
| Westcott Primary School | 69% |
| Bellfield Primary School | 68% |
| Appleton Primary School | 67% |
| Southcoates Primary Academy | 67% |
| Adelaide Primary School | 66% |
| Thoresby Primary School | 65% |
| Biggin Hill Primary School | 64% |
| Buckingham Primary Academy | 64% |
| Endike Academy | 63% |
| Mountbatten Primary School | 63% |
| Newland St John's Church of England Academy | 63% |
| St James' Church of England Academy | 63% |
| St Mary Queen of Martyrs VC Academy | 63% |
| St George's Primary School | 62% |
| Stockwell Academy | 62% |
| Victoria Dock Primary School | 62% |
| Wansbeck Primary School | 62% |
| Dorchester Primary School | 60% |
| Griffin Primary School | 60% |
| Ings Primary School | 59% |
| St Anthony's Voluntary Catholic Academy | 59% |
| Paisley Primary School | 58% |
| Stoneferry Primary School | 58% |
| St Thomas More Voluntary Catholic Academy | 58% |
| Wheeler Primary School | 57% |
| Thanet Primary School | 56% |
| Pearson Primary School | 53% |
| Sidmouth Primary School | 53% |
| Cleeve Primary School | 52% |
| Thorpepark Academy | 50% |
| Chiltern Primary School | 49% |
| St Vincent's Voluntary Catholic Academy | 48% |
| St Charles Voluntary Catholic Academy | 36% |
| Oldfleet Primary School | 35% |
| Stepney Primary School | 29% |
Highest share reaching the expected standard: Kingswood Parks Primary School (88%), Spring Cottage Primary School (88%) and Bricknell Primary School (87%).
At GCSE in 2026 (provisional figures), 6 of the 12 secondary schools in Hull with published results scored above the England average Attainment 8 of 46.2, an average of about grade 4.6 across eight subjects. The average across Hull's schools was 45.3.
One dot per school; hover or tap a dot for its name.
| School | Value |
|---|---|
| Lift Kingswood | 57.1 |
| St Mary's College Voluntary Catholic Academy | 54.8 |
| Ron Dearing UTC | 53.0 |
| Newland School for Girls | 49.0 |
| Hull Trinity House Academy | 47.6 |
| Kelvin Hall School | 46.9 |
| Sirius Academy North | 43.1 |
| Sirius Academy West | 42.3 |
| Malet Lambert | 41.2 |
| The Marvell College | 39.9 |
| Winifred Holtby Academy | 34.2 |
| Liberty Academy | 29.5 |
Highest Attainment 8: Lift Kingswood (57.1), St Mary's College Voluntary Catholic Academy (54.8) and Ron Dearing UTC (53.0).
Independent schools' GCSE results are not published in these tables, so the independent secondary school here is not included.
Source: Department for Education performance data. Schools with fewer than 11 pupils taking the tests are left out of the highest list, because a few pupils swing the figures.
For state schools you apply through your home council, which for families living in Hull is Kingston upon Hull, City of council, even if the school you want is in another council area. You list your preferences on one form, and the council makes one offer.
More: school admissions on GOV.UK.