Aspris Telford School
Ages 11 to 18 · boys and girls
There are 72 open schools in Telford: 49 primary schools, 9 secondary schools, 2 nursery schools and 1 sixth form college. 4 are independent and 66 are state-funded, including 4 state special schools. Admissions for state schools in Telford are run by Telford and Wrekin.
Ofsted stopped single-word grades in September 2024. Of the other schools, 9 have a new-style report card instead; 9 had a graded inspection with no overall grade; 1 independent school is inspected by ISI.
Ages 11 to 18 · boys and girls

Ages 8 to 19 · boys and girls

Ages 14 to 16 · boys and girls

Ages 4 to 19 · boys and girls
In the 2025 Year 6 tests, 23 of the 36 primary schools in Telford with published results had a bigger share of pupils reaching the expected standard in reading, writing and maths than the England average of 62%. Across Telford, 66% of Year 6 pupils reached it.
One dot per school; hover or tap a dot for its name.
| School | Value |
|---|---|
| Crudgington Primary School | 94% |
| Muxton Primary School | 80% |
| Newdale Primary School & Nursery | 78% |
| Redhill Primary Academy | 78% |
| St George's Church of England Primary School | 78% |
| Hadley Learning Community - Primary Phase | 77% |
| Windmill Primary School | 77% |
| St Peter's Church of England Controlled Primary School and Nursery | 76% |
| Wombridge Primary School | 74% |
| Lawley Village Academy | 73% |
| Old Park Primary School | 73% |
| John Fletcher of Madeley Primary School | 72% |
| High Ercall Primary School | 71% |
| Captain Webb Primary School | 70% |
| Wrockwardine Wood Church of England Junior School | 69% |
| Wrekin View Primary School | 67% |
| St Matthew's Church of England Aided Primary School and Nursery Centre | 66% |
| St Patrick's Catholic Primary School | 66% |
| St Peter's Bratton Church of England Academy | 66% |
| Teagues Bridge Primary School | 66% |
| Lantern Academy | 63% |
| Lawley Primary School and Nursery | 63% |
| Lightmoor Village Primary School | 63% |
| Dawley Church of England Primary Academy | 62% |
| Ladygrove Primary School | 62% |
| Priorslee Academy | 61% |
| Aqueduct Primary Academy | 60% |
| Grange Park Primary School | 59% |
| Hollinswood Primary School | 59% |
| Dothill Primary School | 58% |
| Sir Alexander Fleming Primary School | 58% |
| Holmer Lake Primary School | 56% |
| Apley Wood Primary Academy | 53% |
| St Mary's Catholic Primary School | 48% |
| John Randall Primary School | 44% |
| Donnington Wood CofE Voluntary Controlled Junior School | 25% |
Highest share reaching the expected standard: Crudgington Primary School (94%), Muxton Primary School (80%) and Newdale Primary School & Nursery (78%).
At GCSE in 2026 (provisional figures), 3 of the 10 secondary schools in Telford with published results scored above the England average Attainment 8 of 46.2, an average of about grade 4.6 across eight subjects. The average across Telford's schools was 42.3.
One dot per school; hover or tap a dot for its name.
| School | Value |
|---|---|
| Thomas Telford School | 51.8 |
| Hadley Learning Community - Secondary Phase | 47.0 |
| Holy Trinity Academy | 46.9 |
| Ercall Wood Academy | 45.9 |
| Charlton School | 44.9 |
| Madeley Academy | 44.8 |
| The Telford Langley School | 37.9 |
| New Road Academy | 35.0 |
| Haberdashers' Abraham Darby | 34.4 |
| The Telford Park School | 29.0 |
Highest Attainment 8: Thomas Telford School (51.8), Hadley Learning Community - Secondary Phase (47.0) and Holy Trinity Academy (46.9).
Independent schools' GCSE results are not published in these tables, so the independent secondary school here is not included.
Source: Department for Education performance data. Schools with fewer than 11 pupils taking the tests are left out of the highest list, because a few pupils swing the figures.
For state schools you apply through your home council, which for families living in Telford is Telford and Wrekin council, even if the school you want is in another council area. You list your preferences on one form, and the council makes one offer.
More: school admissions on GOV.UK.